<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to Hire a Web Analyst &#8211; Part 1: Mindset and Key Skills</title>
	<atom:link href="http://blog.greaterreturns.me/2006/10/17/how-to-hire-a-web-analyst-part-1-mindset-and-key-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greaterreturns.me/2006/10/17/how-to-hire-a-web-analyst-part-1-mindset-and-key-skills/</link>
	<description>Musings on Web Analytics, product strategy + other stuff.</description>
	<lastBuildDate>Thu, 15 Dec 2011 00:48:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Aaron Gray</title>
		<link>http://blog.greaterreturns.me/2006/10/17/how-to-hire-a-web-analyst-part-1-mindset-and-key-skills/#comment-7</link>
		<dc:creator><![CDATA[Aaron Gray]]></dc:creator>
		<pubDate>Mon, 23 Oct 2006 06:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2006/10/17/how-to-hire-a-web-analyst-part-1-mindset-and-key-skills/#comment-7</guid>
		<description><![CDATA[Thanks.  I appreciate that. :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks.  I appreciate that. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LunaMetrics Blog</title>
		<link>http://blog.greaterreturns.me/2006/10/17/how-to-hire-a-web-analyst-part-1-mindset-and-key-skills/#comment-6</link>
		<dc:creator><![CDATA[LunaMetrics Blog]]></dc:creator>
		<pubDate>Fri, 20 Oct 2006 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2006/10/17/how-to-hire-a-web-analyst-part-1-mindset-and-key-skills/#comment-6</guid>
		<description><![CDATA[BTW, I think it is great that you are doing this series. Robbin]]></description>
		<content:encoded><![CDATA[<p>BTW, I think it is great that you are doing this series. Robbin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Gray</title>
		<link>http://blog.greaterreturns.me/2006/10/17/how-to-hire-a-web-analyst-part-1-mindset-and-key-skills/#comment-5</link>
		<dc:creator><![CDATA[Aaron Gray]]></dc:creator>
		<pubDate>Thu, 19 Oct 2006 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2006/10/17/how-to-hire-a-web-analyst-part-1-mindset-and-key-skills/#comment-5</guid>
		<description><![CDATA[I&#039;m glad you brought this up.  You&#039;re absolutely right that powerpoint is the delivery format of choice, and that visualization is a key part of delivering an impactful message.  When I talk about writing, I&#039;m talking about the higher skills of writing -- the ability craft and communicate a persuasive story, not just the ability to write a sentence or a paragraph.  The ability to write, in this instance, is the ability to organize the structure of the presentation so that the message is clear, easy to grasp, and impactful.  Knowing what needs to be visualized is part of that skill, too. &lt;br/&gt;&lt;br/&gt;As far as passion, I couldn&#039;t agree more.  As a matter of fact, passion is a key characteristic I look for in anyone I hire, for any role.  Thanks for pointing out my omissiong.  &lt;br/&gt;&lt;br/&gt;Cheers!&lt;br/&gt;Aaron]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you brought this up.  You&#8217;re absolutely right that powerpoint is the delivery format of choice, and that visualization is a key part of delivering an impactful message.  When I talk about writing, I&#8217;m talking about the higher skills of writing &#8212; the ability craft and communicate a persuasive story, not just the ability to write a sentence or a paragraph.  The ability to write, in this instance, is the ability to organize the structure of the presentation so that the message is clear, easy to grasp, and impactful.  Knowing what needs to be visualized is part of that skill, too. </p>
<p>As far as passion, I couldn&#8217;t agree more.  As a matter of fact, passion is a key characteristic I look for in anyone I hire, for any role.  Thanks for pointing out my omissiong.  </p>
<p>Cheers!<br />Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LunaMetrics Blog</title>
		<link>http://blog.greaterreturns.me/2006/10/17/how-to-hire-a-web-analyst-part-1-mindset-and-key-skills/#comment-4</link>
		<dc:creator><![CDATA[LunaMetrics Blog]]></dc:creator>
		<pubDate>Thu, 19 Oct 2006 21:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2006/10/17/how-to-hire-a-web-analyst-part-1-mindset-and-key-skills/#comment-4</guid>
		<description><![CDATA[Hi Aaron. I would like to disagree about the writing part. Plenty of people are required to communicate with .ppt, using great visualizations that their boss actually looks at.&lt;br/&gt;&lt;br/&gt;Also, I think a great analyst has passion for analytics. FWIW.&lt;br/&gt;&lt;br/&gt;Robbin]]></description>
		<content:encoded><![CDATA[<p>Hi Aaron. I would like to disagree about the writing part. Plenty of people are required to communicate with .ppt, using great visualizations that their boss actually looks at.</p>
<p>Also, I think a great analyst has passion for analytics. FWIW.</p>
<p>Robbin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

