<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Eric T. Peterson Doubts the Importance of Twitter</title>
	<atom:link href="http://blog.greaterreturns.me/2008/04/18/eric-t-peterson-doubts-the-importance-of-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greaterreturns.me/2008/04/18/eric-t-peterson-doubts-the-importance-of-twitter/</link>
	<description>Musings on Web Analytics, product strategy + other stuff.</description>
	<lastBuildDate>Thu, 15 Dec 2011 00:48:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Aaron Gray</title>
		<link>http://blog.greaterreturns.me/2008/04/18/eric-t-peterson-doubts-the-importance-of-twitter/#comment-30</link>
		<dc:creator><![CDATA[Aaron Gray]]></dc:creator>
		<pubDate>Sun, 20 Apr 2008 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2008/04/18/eric-t-peterson-doubts-the-importance-of-twitter/#comment-30</guid>
		<description><![CDATA[&lt;b&gt;Eric&lt;/b&gt;:  I&#039;m rolling on the floor. I&#039;m sure I deserve that.  :-) &lt;br/&gt;&lt;br/&gt;&lt;b&gt;John&lt;/b&gt;:  Thanks for the comment (and also the follow on Twitter).  I use Twitter as a social tool, too.  Most people do.  But in the process of talking to people, we invariably share experiences we have with the companies and brands we interact with, even if we don&#039;t realize we&#039;re doing that.  &lt;br/&gt;&lt;br/&gt;And I agree with you, I don&#039;t necessarily think that unmeasurable things are not valuable. But analytics being a measurement-driven community, folks tend to want to know how something&#039;s going to get measured.]]></description>
		<content:encoded><![CDATA[<p><b>Eric</b>:  I&#8217;m rolling on the floor. I&#8217;m sure I deserve that.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p><b>John</b>:  Thanks for the comment (and also the follow on Twitter).  I use Twitter as a social tool, too.  Most people do.  But in the process of talking to people, we invariably share experiences we have with the companies and brands we interact with, even if we don&#8217;t realize we&#8217;re doing that.  </p>
<p>And I agree with you, I don&#8217;t necessarily think that unmeasurable things are not valuable. But analytics being a measurement-driven community, folks tend to want to know how something&#8217;s going to get measured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hawbaker</title>
		<link>http://blog.greaterreturns.me/2008/04/18/eric-t-peterson-doubts-the-importance-of-twitter/#comment-29</link>
		<dc:creator><![CDATA[John Hawbaker]]></dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2008/04/18/eric-t-peterson-doubts-the-importance-of-twitter/#comment-29</guid>
		<description><![CDATA[Hi Aaron,&lt;br/&gt;&lt;br/&gt;While I have to admit I&#039;m more interested in Twitter as a personal social tool, I can easily see how it could be used well for businesses. JetBlue is a popular example of a business using Twitter and being received well by the community.&lt;br/&gt;&lt;br/&gt;I should also say that I cringed just a bit at the suggestion that something might not be valuable just because it is not directly measurable. Perhaps I have not been in web analytics long enough. :)&lt;br/&gt;&lt;br/&gt;John]]></description>
		<content:encoded><![CDATA[<p>Hi Aaron,</p>
<p>While I have to admit I&#8217;m more interested in Twitter as a personal social tool, I can easily see how it could be used well for businesses. JetBlue is a popular example of a business using Twitter and being received well by the community.</p>
<p>I should also say that I cringed just a bit at the suggestion that something might not be valuable just because it is not directly measurable. Perhaps I have not been in web analytics long enough. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.greaterreturns.me/2008/04/18/eric-t-peterson-doubts-the-importance-of-twitter/#comment-28</link>
		<dc:creator><![CDATA[Eric]]></dc:creator>
		<pubDate>Fri, 18 Apr 2008 23:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2008/04/18/eric-t-peterson-doubts-the-importance-of-twitter/#comment-28</guid>
		<description><![CDATA[http://blog.webanalyticsdemystified.com/weblog/2008/04/now-i-too-am-a-lazy-blogger.html&lt;br/&gt;&lt;br/&gt;Make that &quot;pbbbbbthhhh&quot; sound your kids make from time to time.&lt;br/&gt;&lt;br/&gt;E.]]></description>
		<content:encoded><![CDATA[<p><a href="http://blog.webanalyticsdemystified.com/weblog/2008/04/now-i-too-am-a-lazy-blogger.html" rel="nofollow">http://blog.webanalyticsdemystified.com/weblog/2008/04/now-i-too-am-a-lazy-blogger.html</a></p>
<p>Make that &#8220;pbbbbbthhhh&#8221; sound your kids make from time to time.</p>
<p>E.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

