<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sentiment Marketing is Coming &#8211; and it Looks More Like Direct Marketing than You Think</title>
	<atom:link href="http://blog.greaterreturns.me/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greaterreturns.me/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/</link>
	<description>Musings on Web Analytics, product strategy + other stuff.</description>
	<lastBuildDate>Thu, 15 Dec 2011 00:48:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Aaron Gray</title>
		<link>http://blog.greaterreturns.me/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/#comment-36</link>
		<dc:creator><![CDATA[Aaron Gray]]></dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/#comment-36</guid>
		<description><![CDATA[Chris-&lt;br/&gt;&lt;br/&gt;Thank you!  There will be more coming.  Stay tuned .]]></description>
		<content:encoded><![CDATA[<p>Chris-</p>
<p>Thank you!  There will be more coming.  Stay tuned .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris G</title>
		<link>http://blog.greaterreturns.me/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/#comment-35</link>
		<dc:creator><![CDATA[Chris G]]></dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/#comment-35</guid>
		<description><![CDATA[This is the clearest treatment I have seen on the topic yet, and the first one I am sending around the company.&lt;br/&gt;&lt;br/&gt;I can&#039;t wait for the next installment, with glimpses of how to do monitoring and measurement.  Right, Aaron?]]></description>
		<content:encoded><![CDATA[<p>This is the clearest treatment I have seen on the topic yet, and the first one I am sending around the company.</p>
<p>I can&#8217;t wait for the next installment, with glimpses of how to do monitoring and measurement.  Right, Aaron?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Gray</title>
		<link>http://blog.greaterreturns.me/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/#comment-34</link>
		<dc:creator><![CDATA[Aaron Gray]]></dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/#comment-34</guid>
		<description><![CDATA[Nick, &lt;br/&gt;&lt;br/&gt;Great to hear from you. You&#039;re right, the important change is that the conversations and the path of influence have moved online, where they are now measurable.  &lt;br/&gt;&lt;br/&gt;Where traditional PR and brand marketing are one model for influencing sentiment, the technological and cultural shift to online discussion has led to a new and more direct model of engaging to influence sentiment.  In turn, the new model is influencing the old model to be more focused on moving the needle.  &lt;br/&gt;&lt;br/&gt;The upshot is movement toward the creation of new roles focused on managing the closed loop sentiment marketing measurement and engagement process, similar to the way web analytics led to new roles within the organization focused on using web data to drive improvements in business performance.  &lt;br/&gt;&lt;br/&gt;-Aaron]]></description>
		<content:encoded><![CDATA[<p>Nick, </p>
<p>Great to hear from you. You&#8217;re right, the important change is that the conversations and the path of influence have moved online, where they are now measurable.  </p>
<p>Where traditional PR and brand marketing are one model for influencing sentiment, the technological and cultural shift to online discussion has led to a new and more direct model of engaging to influence sentiment.  In turn, the new model is influencing the old model to be more focused on moving the needle.  </p>
<p>The upshot is movement toward the creation of new roles focused on managing the closed loop sentiment marketing measurement and engagement process, similar to the way web analytics led to new roles within the organization focused on using web data to drive improvements in business performance.  </p>
<p>-Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick P</title>
		<link>http://blog.greaterreturns.me/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/#comment-33</link>
		<dc:creator><![CDATA[Nick P]]></dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/#comment-33</guid>
		<description><![CDATA[Aaron - not sure I&#039;d agree with the posts title that &quot;Sentiment Marketing is coming&quot;. As you outline in the post itself, brand marketing, PR and marketing to shift attitudes or awareness have been around for a quite a while. This has always focused on a person&#039;s sentiment to a product or brand.&lt;br/&gt;&lt;br/&gt;I think the change is, as you say, the fact that we can now measure the performance of PR and brand/awareness/attitudinal marketing. This is the big development.]]></description>
		<content:encoded><![CDATA[<p>Aaron &#8211; not sure I&#8217;d agree with the posts title that &#8220;Sentiment Marketing is coming&#8221;. As you outline in the post itself, brand marketing, PR and marketing to shift attitudes or awareness have been around for a quite a while. This has always focused on a person&#8217;s sentiment to a product or brand.</p>
<p>I think the change is, as you say, the fact that we can now measure the performance of PR and brand/awareness/attitudinal marketing. This is the big development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dash Lavine</title>
		<link>http://blog.greaterreturns.me/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/#comment-32</link>
		<dc:creator><![CDATA[Dash Lavine]]></dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://greaterreturns.wordpress.com/2008/08/05/sentiment-marketing-is-coming-and-it-looks-more-like-direct-marketing-than-you-think/#comment-32</guid>
		<description><![CDATA[Very nice write-up Aaron. Even though we have had numerous WAW conversations regarding this concept, with me playing devil&#039;s advocate, this post finally puts me on board. It will be interesting to see what happens with the Realtime Twitter Sentiment tool now that Summize has been acquired by Twitter. I would love to see a post from you regarding some of the other tools that are currently available when it comes to measuring sentiment.]]></description>
		<content:encoded><![CDATA[<p>Very nice write-up Aaron. Even though we have had numerous WAW conversations regarding this concept, with me playing devil&#8217;s advocate, this post finally puts me on board. It will be interesting to see what happens with the Realtime Twitter Sentiment tool now that Summize has been acquired by Twitter. I would love to see a post from you regarding some of the other tools that are currently available when it comes to measuring sentiment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

